Back to product description of MIRA - 36
| Cloud Radar | MIRA - 36 |
|---|---|
| Radar Type | Mono static, pulsed, magnetron |
| Antenna Type | Cassegrain |
| Diameter of Antenna | 1 m |
| Transmit frequency | Standard: 35.5 GHz |
| Peak Power | 30 kW |
| Min. Measuring Range | 150 m, full sensitivity above 500m agl |
| Max. Measuring Range | 2*500 range gates (Co- and Cross-Polarized Signal) for example 15 km at 30m height interval |
| Min. Averaging Time | moments of instantaneous spectra can be evaluated without skipping samples if NFFT >128 |
| Sensitivity | -44 dBZ (at 5km and integration time of 0.1 sec) |
| Antenna Beam Width (6dB/two-way) |
0.6° x 0.6°, Gain 49 dBi |
| Pulse Repetition Frequency (PRF) | 2.5 - 10 kHz aqccording to velocity un-ambiguity of 11 - 42 m/s |
| Power Consumption | 1 kW for the RADAR (1
transmitter operating), 150 Watt for the PC, 900 W for Air Condition, PTC Antenna Heating as required |